2020 MINI Countryman VIN WMZYW5C08L3M25916 History Records
# | Car ID | 1533803 | Internal Car Identification Number |
Make | MINI | The name of car manufacturer | |
Model | Countryman | Model of a car | |
Trim | Cooper ALL4 AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 78.9 in | Width in inches | |
Height | 61.3 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 134 hp @ 4,400 RPM | Power and RPM produced by an engine. | |
Torque | 162 lb-ft @ 1,250 RPM | Torque produced by an engine. | |
Horsepower | 134.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER MELTING | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 30 | The number of days a car is on the market | |
City | Miami | City where vehicle has recently been located | |
Dealer ZIP | 33137 | ZIP code of a dealer | |
Seller | Braman Miami | The entity name selling a car | |
Seller Rating | 4.65 | The rating of a car seller | |
Mileage | 6.0 mi. | Mileage of a vehicle | |
Price | US$ 28750.0 | Last price of a vehicle in US$ | |
URL | MINI Countryman VIN decoder | Decode this VIN. | |
VIN | WMZYW5C08L3M25916 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: CARBON BLACK SENSATEC LEATHERETTE UPHOLSTERY,BLACK ROOF & MIRROR CAPS,WHEELS: 18" X 7.5" PIN SPOKE BLACK ALLOY -inc: Style 533 Tires: 225/50R18,ANTHRACITE HEADLINER,MELTING SILVER METALLIC,HEATED FRONT SEATS,Turbocharged,Trip Computer,Premium Synthetic Seats,Rear Parking Aid,Smart Device Integration,ABS,Tires - Rear All-Season,Brake Assist,Automatic Headlights,Tire Pressure Monitor,Knee Air Bag,Keyless Start,Passenger Vanity Mirror,Wheel Locks,Driver Air Bag,Cruise Control,Traction Control,Power Windows,MP3 Player,Floor Mats,Wheel Locks,Passenger Air Bag Sensor,Sun/Moonroof,Tires - Rear Performance,Driver Illuminated Vanity Mirror,Smart Device Integration,Dual Moonroof,Passenger Illuminated Visor Mirror,Power Windows,Heated Mirrors,Generic Sun/Moonroof,MP3 Player,AM/FM Stereo,Bucket Seats,Rear Defrost,Keyless Start,Power Door Locks,Back-Up Camera,A/C,Power Mirror(s),HD Radio,Telematics,Bluetooth Connection,Engine Immobilizer,Tires - Front All-Season,Cargo Shade,Front Head Air Bag,Rear Head Air Bag,Steering Wheel Audio Controls,Power Door Locks,Power Steering,Front Side Air Bag,Leather Steering Wheel,Variable Speed Intermittent Wipers,Keyless Entry,Requires Subscription,Passenger Air Bag,Pass-Through Rear Seat,Driver Vanity Mirror,Aluminum Wheels,Auxiliary Audio Input,Power Door Locks,All Wheel Drive,Rain Sensing Wipers,Intermittent Wipers,Adjustable Steering Wheel,HD Radio,Tires - Front Performance,4-Wheel Disc Brakes,Stability Control,Rear Bench Seat,Traction Control,Trip Computer,Daytime Running Lights
2019 Ford EcoSport #354129
2020 Ford Escape #354130
2018 Ford Edge #354131
2013 Buick Encore #354132
2019 Ford Edge #354133
2020 Ford Escape #354134
2020 Ford Escape #354135
2018 Ford EcoSport #354136
2020 Jeep Wrangler Unlimited #354137
2020 Ford F-150 #354138
2020 GMC Sierra 1500 #354139
2020 Ford Transit Connect #354140