2020 Audi Q5 VIN WA1ENAFY6L2090140 History Records
# | Car ID | 63829 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | Q5 | Model of a car | |
Trim | 2.0T quattro Titanium Premium Plus AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 84.3 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 37.8 in | Back Legroom in inches | |
Power | 248 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 273 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 248.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Mythos Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 35 | The number of days a car is on the market | |
City | Great Neck | City where vehicle has recently been located | |
Dealer ZIP | 11021 | ZIP code of a dealer | |
Seller | Biener Audi | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
Price | US$ 51500.0 | Last price of a vehicle in US$ | |
URL | Audi Q5 VIN decoder | Decode this VIN. | |
VIN | WA1ENAFY6L2090140 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Convenience Plus Package, Sport Package, Sunroof/Moonroof, Navigation System, Premium Plus Package, Premium Package, Heated Seats, M Sport Package, Convenience Package
Additional Description: Want to stretch your purchasing power? This Audi won't be on the lot long! Both practical and stylish! The engine breathes better thanks to a turbocharger, improving both performance and economy. Audi prioritized fit and finish as evidenced by: rain sensing wipers, a roof rack, and power windows. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our aim is to provide our customers with the best prices and service at all times. Stop by our dealership or give us a call for more information.Panoramic Sunroof,Aluminum Rhombus Inlays,Leatherette Covered Center Console & Door Armrests,All-Weather Floor Mats,Audi Guard Protection Kit,S line Bumpers,Auto-Dimming Power Folding Exterior Mirrors,Front Sport Seats,Convenience Plus Package Credit,Convenience Package,Audi Connect PRIME & PLUS,Illuminated S Front Door Sills,USB Charge Ports for Rear Seats,Parking System Plus,Black Headliner,Audi Side Assist,S line Fender Badge,LED Headlights,Radio: MMI Navigation Plus w/MMI Touch,Wheels: 20' 5-Arm Turbine Design Magnesium Finish,Heated Steering Wheel,Tires: 255/45R20 AS,Audi Virtual Cockpit,Audi Advanced Key,Convenience Plus Package,Sport Suspension,Premium Plus Package,Convenience Package Credit,Audi Pre Sense Rear,Driver Seat Memory,Audi Phone Box,S line Titanium Sport Package,Black Privacy Trunk Cover,Cargo Mat,SiriusXM All Access Service,Matte Black Roof Rails,Titanium Black Exterior Trim,Audi Beam-Rings
2014 Toyota Camry #216698
2020 Honda Accord #216699
2014 Nissan Maxima #216700
2021 Buick Encore #216701
2020 Toyota RAV4 #216702
2020 Ford Escape #216703
2020 RAM 1500 #216704
2016 Toyota RAV4 Hybrid #216705
2017 Chevrolet Bolt EV #216706
2017 Buick LaCrosse #216707
2020 Honda Civic #216708
2013 Lincoln MKZ #216709