2021 Buick Encore VIN KL4CJASB7MB307801 History Records
# | Car ID | 1918021 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Preferred FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 21 | The number of days a car is on the market | |
City | Coon Rapids | City where vehicle has recently been located | |
Dealer ZIP | 55448 | ZIP code of a dealer | |
Seller | McCarthy Autoworld | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 25364.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN. | |
VIN | KL4CJASB7MB307801 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth
Additional Description: Recent Arrival! 25/30 City/Highway MPGAsk us about our McCarthy Care Card Program Benefits!Factory MSRP: $27,160 $1,796 off MSRP!2021 Buick Encore Preferred FWD 1.0L I4 SMPI Turbocharged DOHC 16V LEV3-ULEV70 138hp 6-Speed Automatic Electronic with Overdrive Summit WhiteCostco Members Qualify for Additional Savings. Call for Details. McCarthy Auto World is not responsible for any errors, omissions, or inaccurate pricing that may be reflected on this website. For up to the minute details on this or any of our fine vehicles call or visit us direct. Thank you for your consideration. We look forward to serving you. Price includes: $1000 - Buick & GMC Consumer Cash Program. Exp. 09/30/20201.4L 4 Cyl. Front Wheel Drive,Power Driver Seat,AM/FM Stereo,Audio-Satellite Radio,MP3 Sound System,Wheels-Aluminum,Communications-Onboard Hands Free,Bluetooth Wireless,Remote Keyless Entry,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Security System,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Steering Wheel Stereo Controls,Steering Wheel-Leather Wrapped,Intermittent Wipers,Child Safety Locks,Bucket Seats,Seats-Front Bench-Split,Seat-Lumbar-Driver,Seat-Rear Pass-Through,Mirrors-Pwr Driver,Heated Side Mirrors,Mirrors-Vanity-Driver,Mirrors-Vanity-Driver Illuminated,Mirrors-Vanity-Passenger,Mirrors-Vanity-Passenger Illuminated,Air Bags - Head,Air Bag - Side,Air Bag-Side-Body-Rear,Air Bag-Side-Head only-Rear,Rear Defrost,Air Conditioning,Daytime Running Lights,Tinted Glass - Deep,Floor Mats-Front,Power Steering,Power Windows,Power Door Locks
2020 Mazda CX-5 #2913988
2017 GMC Acadia #2913989
2017 Jaguar XE #2913990
2017 Mercedes-Benz C-Class #2913991
2019 Nissan Rogue #2913992
2019 Ford Fusion #2913993
2019 Toyota Tacoma #2913994
2019 Ford Escape #2913995
2021 Kia Seltos #2913996
2019 Ford Mustang #2913997
2019 Ford Expedition #2913998
2021 Kia Sportage #2913999