2008 Lexus RX 350 VIN JTJHK31U682047627 History Records
# | Car ID | 64448 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | RX 350 | Model of a car | |
Trim | AWD | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.9 in | Wheelbase in inches | |
Width | 72.6 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 36.4 in | Back Legroom in inches | |
Power | 270 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 251 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Burgundy | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 31 | The number of days a car is on the market | |
City | Trenton | City where vehicle has recently been located | |
Dealer ZIP | 08619 | ZIP code of a dealer | |
Seller | J & S Auto Haus Hamilton | The entity name selling a car | |
Seller Rating | 3.85 | The rating of a car seller | |
Mileage | 82034.0 mi. | Mileage of a vehicle | |
Price | US$ 10995.0 | Last price of a vehicle in US$ | |
URL | Lexus RX 350 VIN decoder | Decode this VIN. | |
VIN | JTJHK31U682047627 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: J and S AutoHaus has been in business over 30 years.J & S AutoHaus treats the needs of each individual customer with paramount concern . We know that you have high expectations and as a car dealerwe enjoy the challenge of meeting and exceeding those standards each and everytime . allow us to demonstrate our commitment to excellence !! our experiencedsales staff is here to share its knowledge and enthusiasm with you .We encourage you to browse our online inventory schedule atest drive and investigate financing options . you can also request moreinformation about vehicle or our serviceby calling (609)584-47774WD/AWD,ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,Cargo Area Cover,Cargo Area Tiedowns,Cassette Player,CD Changer,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,Electrochromic Exterior Rearview Mirror,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,First Aid Kit,Fog Lights,Front Air Dam,Front Power Lumbar Support,Front Side Airbag,Full Size Spare Tire,Genuine Wood Trim,Heated Exterior Mirror,Interval Wipers,Keyless Entry,Leather Steering Wheel,Limited Slip Differential,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Adjustable Exterior Mirror,Power Door Locks,Power Trunk Lid,Power Windows,Rear Spoiler,Rear Window Defogger,Rear Wiper,Second Row Folding Seat,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2020 Volkswagen Jetta #2401247
2020 INFINITI QX60 #2401248
2017 GMC Sierra 1500 #2401249
2017 Toyota Tacoma #2401250
2014 GMC Sierra 1500 #2401251
2020 Chevrolet Equinox #2401252
2020 Chevrolet Trax #2401253
2019 Ford F-250 Super Duty #2401254
2013 Chrysler Town & Country #2401255
2021 Jeep Cherokee #2401256
2018 Toyota 4Runner #2401257
2019 INFINITI Q70 #2401258