2017 Subaru WRX VIN JF1VA1E62H9832796 History Records
# | Car ID | 461483 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | WRX | Model of a car | |
Trim | Premium | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Manual | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 78.9 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.4 in | Back Legroom in inches | |
Power | 268 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 268.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Silica | Exterior dominant color of the vehicle | |
Interior Color | carbon black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Yorkville | City where vehicle has recently been located | |
Dealer ZIP | 13495 | ZIP code of a dealer | |
Seller | Carbone Subaru of Utica | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 30733.0 mi. | Mileage of a vehicle | |
Price | US$ 24995.0 | Last price of a vehicle in US$ | |
URL | Subaru WRX VIN decoder | Decode this VIN. | |
VIN | JF1VA1E62H9832796 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: Odometer is 18355 miles below market average! CARFAX One-Owner. Clean CARFAX.Crystal Black Silica 2017 Subaru WRX Premium 4D Sedan AWD 6-Speed Manual 2.0L DOHC Intercooled Turbocharged 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2017 IIHS Top Safety Pick * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards4 Cylinder Engine,4-Wheel ABS,4-Wheel Disc Brakes,6-Speed M/T,A/C,Adjustable Steering Wheel,All Wheel Drive,Aluminum Wheels,AM/FM Stereo,Auto-Off Headlights,Back-Up Camera,Bluetooth,Brake Assist,Bucket Seats,CD Player,Child Safety Locks,Climate Control,Cloth Seats,Compact Spare Tire,Cruise Control,Daytime Running Lights,Driver Air Bag,Driver Illuminated Vanity Mirror,Driver Vanity Mirror,Electronic Stability Control,Fog Lamps,Front Floor Mats,Gasoline Fuel,Heated Driver Seat,Heated Mirrors,Intermittent Wipers,iPod/MP3 Input,Keyless Entry,Leather Wrapped Steering Wheel,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Illuminated Visor Mirror,Passenger Vanity Mirror,Power Door Locks,Power Driver Mirror,Power Steering,Power Windows,Rear Defrost,Rear Head Air Bag,Rear Spoiler,Remote Trunk Release,Satellite Radio,Side Head Air Bag,Smart Device Integration,Steering Wheel Controls,Sunroof,Tire Pressure Monitoring System,Tires - Front Performance,Tires - Rear Performance,Trip Computer,Turbocharged,Variable Speed Intermittent Wipers,Vehicle Anti-Theft System
2013 Ford Taurus #807588
2012 Chevrolet Cruze #807589
2020 Ford F-150 #807590
2004 Mercury Mountaineer #807591
2012 Chevrolet Cruze #807592
2002 Toyota Corolla #807593
2019 Toyota 4Runner #807594
2014 Chevrolet Captiva Sport #807595
2003 Jeep Grand Cherokee #807596
2019 Toyota Highlander #807597
2016 Hyundai Elantra #807598
2000 Plymouth Neon #807599