2020 Toyota Highlander VIN 5TDBZRBH7LS046481 History Records
# | Car ID | 2331889 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Highlander | Model of a car | |
Trim | LE AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 76 in | Width in inches | |
Height | 68.1 in | Height in inches | |
Back Legroom | 41 in | Back Legroom in inches | |
Power | 295 hp @ 6,600 RPM | Power and RPM produced by an engine. | |
Torque | 263 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 295.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Blizzard Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black Fabric | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 13 | The number of days a car is on the market | |
City | Flagstaff | City where vehicle has recently been located | |
Dealer ZIP | 86004 | ZIP code of a dealer | |
Seller | Findlay Toyota Flagstaff | The entity name selling a car | |
Seller Rating | 4.54 | The rating of a car seller | |
Mileage | 8.0 mi. | Mileage of a vehicle | |
Price | US$ 39156.0 | Last price of a vehicle in US$ | |
URL | Toyota Highlander VIN decoder | Decode this VIN. | |
VIN | 5TDBZRBH7LS046481 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring
Additional Description: SPECIAL COLOR,CARPET FLOOR MATS & CARGO MAT (TMS),All Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Remote Trunk Release,Power Liftgate,Power Door Locks,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,Satellite Radio,Telematics,HD Radio,WiFi Hotspot,Smart Device Integration,Requires Subscription,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Bluetooth Connection,Power Driver Seat,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,3rd Row Seat,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Remote Trunk Release,Cruise Control,Adaptive Cruise Control,Climate Control,Multi-Zone A/C,A/C,A/C,Rear A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Keyless Start,Remote Engine Start,Power Windows,Power Door Locks,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Blind Spot Monitor,Cross-Traffic Alert,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks,Back-Up Camera
2014 Kia Optima #701216
2018 Toyota Prius Prime #701217
2019 Chevrolet Silverado 1500 #701218
2016 Bentley Continental GTC #701219
2020 Honda CR-V Hybrid #701220
2012 Toyota Tacoma #701221
2008 Toyota RAV4 #701222
2011 Audi A3 #701223
2020 Nissan Pathfinder #701224
2014 Ford Focus Electric #701225
2020 Mazda CX-9 #701226
2017 Honda HR-V #701227