2015 Hyundai Sonata VIN 5NPE34AB4FH138737 History Records
# | Car ID | 1407647 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata | Model of a car | |
Trim | 2.0T Limited FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 73.4 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 245 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 56 | The number of days a car is on the market | |
City | Lincoln | City where vehicle has recently been located | |
Dealer ZIP | 68528 | ZIP code of a dealer | |
Seller | Priced Rite Auto | The entity name selling a car | |
Seller Rating | 4.71 | The rating of a car seller | |
Mileage | 35651.0 mi. | Mileage of a vehicle | |
Price | US$ 16500.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata VIN decoder | Decode this VIN. | |
VIN | 5NPE34AB4FH138737 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: Thank you for looking @ our 2015 Hyundai Sonata Limited 2.0T! Low Miles! EPA 31 MPG Hwy/21 MPG City! 2.0T Limited trim, Phantom Black exterior and Black interior. CARFAX 1-Owner, LOW MILES - 35,651! NAV, Sunroof, Heated Leather Seats, Panoramic Roof, Alloy Wheels, Turbo.KEY FEATURES INCLUDELeather Seats, Navigation, Sunroof, Panoramic Roof, Heated Driver Seat Hyundai 2.0T Limited with Phantom Black exterior and Black interior features a 4 Cylinder Engine with 245 HP at 6000 RPM*.EXPERTS CONCLUDE'This is a quiet car. Swallowing road irregularities with hushed damping and quiet confidence is this sedan's biggest strength. Ride quality, regardless of trim, is well-controlled but never harsh.' -Edmunds.com.WHY BUY FROM USWe are proud to call Lincoln home since 1987. We would like to thank our customers for making us among the highest rated dealers in Lincoln on Google reviews with 4.9 Stars.4-Cyl Turbo 2.0 Liter,Auto 6-Spd w/Shiftronic & Drive Mode Select,FWD,Blind-Spot Detection,Hill Start Assist Control,Traction Control,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Smart Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Navigation System,Bluetooth Wireless,Gen 1 Blue Link Telematics,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Cooled Seats,Dual Power Seats,Leather,Panoramic Moon Roof,HID Headlamps,Daytime Running Lights,Rear Spoiler,Alloy Wheels,
2020 GMC Sierra 1500 #1423537
2020 Ford F-150 #1423538
2016 Buick Encore #1423539
2020 Cadillac CT5 #1423540
2020 Ford F-150 #1423541
2020 Ford Ranger #1423542
2014 Cadillac CTS #1423543
2018 Mazda MAZDA3 #1423544
2020 Kia Rio #1423545
2020 Volkswagen GTI #1423546
2016 Nissan Altima #1423547
2020 Kia Rio #1423548