2016 Honda Pilot VIN 5FNYF5H33GB044129 History Records
# | Car ID | 2431982 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Pilot | Model of a car | |
Trim | EX | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 78.6 in | Width in inches | |
Height | 69.8 in | Height in inches | |
Back Legroom | 38.4 in | Back Legroom in inches | |
Power | 280 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 262 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 21 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85027 | ZIP code of a dealer | |
Seller | Online Automotive Group | The entity name selling a car | |
Seller Rating | 4.78 | The rating of a car seller | |
Mileage | 47719.0 mi. | Mileage of a vehicle | |
Price | US$ 25980.0 | Last price of a vehicle in US$ | |
URL | Honda Pilot VIN decoder | Decode this VIN. | |
VIN | 5FNYF5H33GB044129 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera
Additional Description: **NO ADDITIONAL DEALER PRODUCTS ADDED TO THE PRICE** **YOU DEAL WITH ONE PERSON FROM START TO FINISH** Super Clean, One Owner, Clean Carfax, No Accidents, With only 47,719 miles (that's only an average of 9,738 miles per year) Nicely Equipped with Back Up Camera, Keyless Start, Smart Device Integration, 3rd Row, Rear A/C, Blue Tooth and Satellite Radio At Online Automotive Group, we offer the highest quality, pre-owned vehicles in a friendly, zero pressure environment which we believe will be the best car buying experience you ever have. This has helped Online Automotive to be recognized as CarGurus Top Rated Dealer in Arizona for 2015, 2016, 2017, 2018, 2019, 2020 reviews of customer service, quality of work, friendliness, price and overall experience. Online Automotive offers a great selection of top quality vehicles, specializing in vehicles with low miles, a clean Carfax report in excellent condition, handpicked and displayed inside our 15,000 square feet indoor showroom. As part of the fully transparent process, we will provide you with our best upfront pricing, a CARFAX history report, our service inspection report, a Kelly Blue Book report as well as a market analysis report of the vehicle. Each certified vehicle comes with a 3 month/3,000 mile powertrain warranty and a 7 day trial exchange policy for your peace of mind.ABS (4-Wheel), Air Conditioning, Air Conditioning, Rear, Alloy Wheels, AM/FM Stereo, Anti-Theft System, Backup Camera, Bluetooth Wireless, CD/MP3 (Single Disc), Color: White, Cruise Control, Daytime Running Lights, Dual Air Bags, F&R Head Curtain Air Bags, Fog Lights, Hill Start Assist control, Keyless Entry, Keyless Start, LaneWatch, Power Door Locks, Power Seat, Power Steering, Power Windows, Side Air Bags, SiriusXM Satellite, Stability Control, Third Row Seat, Tilt & Telescoping Wheel, Traction Control
2020 Nissan Rogue #338957
2020 Volvo XC60 #338958
2021 Kia Telluride #338959
2014 Ford Edge #338960
2020 Nissan Altima #338961
2017 Honda Pilot #338962
2020 Ford Expedition #338963
2020 Toyota Prius Prime #338964
2006 Chevrolet Uplander #338965
2019 Honda Civic #338966
2000 Chevrolet Blazer #338967
2012 Mercedes-Benz E-Class #338968