2021 Honda Pilot VIN 5FNYF5H20MB003492 History Records
# | Car ID | 959484 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Pilot | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 78.6 in | Width in inches | |
Height | 70.6 in | Height in inches | |
Back Legroom | 38.4 in | Back Legroom in inches | |
Power | 280 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 262 lb-ft @ 4,700 RPM | Torque produced by an engine. | |
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Steel Sapphire Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 43 | The number of days a car is on the market | |
City | Alcoa | City where vehicle has recently been located | |
Dealer ZIP | 37701 | ZIP code of a dealer | |
Seller | Airport Honda | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 1.0 mi. | Mileage of a vehicle | |
Price | US$ 40475.0 | Last price of a vehicle in US$ | |
URL | Honda Pilot VIN decoder | Decode this VIN. | |
VIN | 5FNYF5H20MB003492 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Adaptive Cruise Control, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: Front Side Air Bag,AM/FM Stereo,Rear Defrost,Heated Mirrors,Power Driver Mirror,Power Tilt/Sliding Sunroof,3rd Row Seat,Pass-Through Rear Seat,Bucket Seats,Power Steering,Temporary Spare Tire,Fog Lamps,Heated Driver Seat,Privacy Glass,Auto-Off Headlights,Integrated Turn Signal Mirrors,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Driver Adjustable Lumbar,Rear Spoiler,Power Liftgate,Brake Assist,Auxiliary Audio Input,Rear Bench Seat,Hands-Free Liftgate,Cross-Traffic Alert,Driver Air Bag,Alarm,4-Wheel Disc Brakes,Cruise Control,Child Safety Locks,Front Floor Mats,Keyless Entry,Tires - Front Performance,Power Windows,MP3 Player,Steering Wheel Audio Controls,Mirror Memory,Tire Pressure Monitor,Universal Garage Door Opener,Bluetooth Connection,Remote Engine Start,Stability Control,Lane Departure Warning,Lane Keeping Assist,Adaptive Cruise Control,Smart Device Integration,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Climate Control,Multi-Zone A/C,A/C,Rear A/C,4-Wheel ABS,Front Wheel Drive,Daytime Running Lights,Power Door Locks,Power Driver Seat,Power Passenger Seat,Leather Seats,Adjustable Steering Wheel,Tires - Rear Performance,Traction Control,Intermittent Wipers,Sun/Moon Roof,Variable Speed Intermittent Wipers,Vehicle Anti-Theft System,Auto-Dimming Rearview Mirror,Passenger Illuminated Visor Mirror,Seat Memory,Leather Steering Wheel,Transmission w/Dual Shift Mode,Remote Trunk Release,Trip Computer,Back-Up Camera,Keyless Start,HD Radio,Passenger Air Bag Sensor,Blind Spot Monitor
2015 Kia Optima #638276
2019 Volkswagen Jetta #638277
2020 Ford F-250 Super Duty #638278
2020 Ford Transit Connect #638279
2019 Toyota Corolla #638280
2020 Ford Escape #638281
2020 Chevrolet Malibu #638282
2014 Nissan Pathfinder #638283
2015 Chevrolet Sonic #638284
2019 Ford Fusion #638285
2013 Ford Explorer #638286
2017 Nissan Murano #638287