2019 Toyota Camry VIN 4T1B11HK1KU770166 History Records
# | Car ID | 2730283 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Camry | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Celestial Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Colorado Springs | City where vehicle has recently been located | |
Dealer ZIP | 80905 | ZIP code of a dealer | |
Seller | Larry H Miller Toyota Colorado Springs | The entity name selling a car | |
Seller Rating | 4.7 | The rating of a car seller | |
Mileage | 29584.0 mi. | Mileage of a vehicle | |
Price | US$ 22598.0 | Last price of a vehicle in US$ | |
URL | Toyota Camry VIN decoder | Decode this VIN. | |
VIN | 4T1B11HK1KU770166 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: HOME OF THE NO HASSLE PRICE ! We deliver! Buy from the comfort of your own home. Call dealer for details. Limited delivery is 633 miles below market average! Silver 2019 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V 28/39 City/Highway MPG Black Cloth. EVERY CAR CLEARLY MARKED BELOW MARKET VALUE !Awards:* 2019 10 Best Sedans Under $30,000 * 2019 10 Most Comfortable Cars Under $30,000 * 2019 Brand Image Awards * 2019 Best Resale Value Awards Come in for a test drive today at Larry H. Miller Toyota of Colorado Springs serving Pueblo.Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,MP3 Player,Bluetooth Connection,Telematics,Auxiliary Audio Input,WiFi Hotspot,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Power Driver Seat,Bucket Seats,Driver Adjustable Lumbar,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Keyless Entry,Power Door Locks,Remote Trunk Release,Cruise Control,Adaptive Cruise Control,A/C,Woodgrain Interior Trim,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Lane Departure Warning,Lane Keeping Assist,Lane Departure Warning,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Front Side Air Bag,Rear Side Air Bag,Knee Air Bag,Child Safety Locks,Back-Up Camera
2020 Chevrolet Equinox #987361
2017 Hyundai Santa Fe Sport #987362
2009 Honda Civic #987363
2014 Hyundai Sonata #987364
2020 Ford Escape #987365
2017 Ford Escape #987366
2017 BMW 5 Series #987367
2006 Dodge RAM 1500 #987368
2019 Buick Encore #987369
2020 Ford Mustang #987370
2010 Chevrolet Malibu #987371
2002 GMC Sierra 2500HD #987372