2021 Subaru Ascent VIN 4S4WMAPD2M3412840 History Records
# | Car ID | 2599236 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Limited AWD with Captains Chairs | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetite Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 1 | The number of days a car is on the market | |
City | Shingle Springs | City where vehicle has recently been located | |
Dealer ZIP | 95682 | ZIP code of a dealer | |
Seller | Shingle Springs Subaru | The entity name selling a car | |
Seller Rating | 4.41 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 45444.0 | Last price of a vehicle in US$ | |
URL | Subaru Ascent VIN decoder | Decode this VIN. | |
VIN | 4S4WMAPD2M3412840 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Technology Package, Heated Seats
Additional Description: You won't want to miss this excellent value! Settle in and experience the rush! A turbocharger is also included as an economical means of increasing performance. It includes power seats, heated front and rear seats, heated steering wheel, and power windows. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.Auto-Dimming Exterior Mirror w/Approach Light,3rd Row Bench Rear Seatback Protector,Cargo Area Cover,Cargo Tray,Cup Holder Insert,Radio: Subaru STARLINK 8.0' Multimedia Nav System,Technology Package,Aero Crossbar Set,Rear Bumper Cover,Dual Glass Panoramic Power Moonroof,All-Weather Floor Liners,3rd Row Sunshade,USB Charging Ports,Magnetite Gray Metallic Body Side Molding
2012 Ford E-Series #1612135
2019 Ford Transit Cargo #1612136
2020 Honda Odyssey #1612137
2014 Jeep Cherokee #1612138
2020 Chevrolet Trax #1612139
2018 Toyota Tacoma #1612140
2018 GMC Acadia #1612141
2020 Chevrolet Trax #1612142
2013 Ford F-350 Super Duty Chassis #1612143
2016 Volkswagen Jetta #1612144
2010 Ford E-Series #1612145
2020 RAM 2500 #1612146