2015 Subaru Legacy VIN 4S3BNAJ63F3027610 History Records
# | Car ID | 461476 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Legacy | Model of a car | |
Trim | 2.5i Limited | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.3 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 59 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 175 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Silica | Exterior dominant color of the vehicle | |
Interior Color | White (Warm Ivory) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Yorkville | City where vehicle has recently been located | |
Dealer ZIP | 13495 | ZIP code of a dealer | |
Seller | Carbone Subaru of Utica | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 14495.0 | Last price of a vehicle in US$ | |
URL | Subaru Legacy VIN decoder | Decode this VIN. | |
VIN | 4S3BNAJ63F3027610 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: Clean CARFAX.Crystal Black Silica 2015 Subaru Legacy 2.5i Limited 4D Sedan AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 26/36 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com Brand Image Awards * 2015 KBB.com 5-Year Cost to Own Awards4 Cylinder Engine,4-Wheel ABS,4-Wheel Disc Brakes,A/C,Adjustable Steering Wheel,All Wheel Drive,Aluminum Wheels,AM/FM Stereo,Auto-Off Headlights,Back-Up Camera,Blind Spot Monitor,Bluetooth,Brake Assist,Bucket Seats,Child Safety Locks,Compact Spare Tire,Continuously Variable Trans,Cross-Traffic Alert,Cruise Control,Daytime Running Lights,Driver Air Bag,Driver Illuminated Vanity Mirror,Driver Lumbar,Driver Vanity Mirror,Dual Zone A/C,Electronic Stability Control,Fog Lamps,Front Floor Mats,Gasoline Fuel,Heated Driver Seat,Heated Mirrors,Heated Rear Seat,Integrated Turn Signal Mirrors,Intermittent Wipers,iPod/MP3 Input,Keyless Entry,Leather Seats,Leather Wrapped Steering Wheel,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Illuminated Visor Mirror,Passenger Vanity Mirror,Power Door Locks,Power Driver Mirror,Power Driver Seat,Power Passenger Seat,Power Steering,Power Windows,Premium Sound System,Rear Defrost,Rear Head Air Bag,Remote Trunk Release,Satellite Radio,Seat Memory,Side Head Air Bag,Smart Device Integration,Steering Wheel Controls,Tire Pressure Monitoring System,Tires - Front Performance,Tires - Rear Performance,Trip Computer,Variable Speed Intermittent Wipers,Vehicle Anti-Theft System,Woodgrain Interior Trim
2019 Hyundai Elantra #1375172
2016 Toyota RAV4 #1375173
2020 RAM 1500 #1375174
2019 Hyundai Elantra #1375175
2019 Kia Sorento #1375176
2020 Ford Explorer #1375177
2020 Buick Enclave #1375178
2020 Ford F-150 #1375179
2020 Volkswagen Tiguan #1375180
2018 Toyota Corolla #1375181
2019 Toyota Corolla #1375182
2018 Hyundai Sonata #1375183