2020 Kia Rio VIN 3KPA24ADXLE298981 History Records
# | Car ID | 523321 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Rio | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.6 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 33.5 in | Back Legroom in inches | |
Power | 120 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 112 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 120.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 33.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silky Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 229 | The number of days a car is on the market | |
City | Buffalo | City where vehicle has recently been located | |
Dealer ZIP | 14226 | ZIP code of a dealer | |
Seller | Northtown Kia | The entity name selling a car | |
Seller Rating | 3.56 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 17590.0 | Last price of a vehicle in US$ | |
URL | Kia Rio VIN decoder | Decode this VIN. | |
VIN | 3KPA24ADXLE298981 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera
Additional Description: Boasts 41 Highway MPG and 33 City MPG! This Kia Rio boasts a Regular Unleaded I-4 1.6 L/97 engine powering this Variable transmission. SILKY SILVER, CARPET FLOOR MAT, BLACK, WOVEN CLOTH SEAT TRIM. This Kia Rio Comes Equipped with These Options Woven Cloth Seat Trim, Wheels: 15' x 5.5J Steel w/Full Covers, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Intelligent Variable (IVT), Torsion Beam Rear Suspension w/Coil Springs, Tires: P185/65R15 Low Rolling Resistance, Strut Front Suspension w/Coil Springs. Stop By Today Stop by Northtown Kia located at 3900 Sheridan Dr, Amherst, NY 14226 for a quick visit and a great vehicle!6 Speakers,ABS brakes,AM/FM radio,Air Conditioning,Bluetooth Wireless Technology,Brake assist,Bumpers: body-color,Carpet Floor Mat,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Electronic Stability Control,Exterior parking camera rear: Rear View Monitor w/Parking Guidance Dynamic (RVM w/PG) yes,Front Bucket Seats,Front Center Armrest,Front anti-roll bar,Front reading lights,Front wheel independent suspension,Fully automatic headlights,Heated door mirrors,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio: AM/FM/MP3 Audio System,Rear window defroster,Remote keyless entry,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Tachometer,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,Wheels: 15' x 5.5J Steel w/Full Covers,Woven Cloth Seat Trim
2015 Subaru Forester #606018
2020 Toyota Camry #606019
2020 Mercedes-Benz GLB-Class #606020
2005 Hummer H2 #606021
2020 Mercedes-Benz CLA-Class #606022
2017 Toyota Corolla #606023
2020 Lexus RX #606024
2020 Toyota Camry #606025
2020 Ford Explorer #606026
2016 Kia Soul #606027
2021 Chevrolet Colorado #606028
2020 Ford F-150 #606029