2019 Kia Rio VIN 3KPA24AB9KE206482 History Records
# | Car ID | 2748520 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Rio | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.6 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 57.1 in | Height in inches | |
Back Legroom | 33.5 in | Back Legroom in inches | |
Power | 130 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 119 lb-ft @ 4,850 RPM | Torque produced by an engine. | |
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Phantom Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 43 | The number of days a car is on the market | |
City | Pueblo | City where vehicle has recently been located | |
Dealer ZIP | 81008 | ZIP code of a dealer | |
Seller | Southwest Motors | The entity name selling a car | |
Seller Rating | 4.21 | The rating of a car seller | |
Mileage | 24157.0 mi. | Mileage of a vehicle | |
Price | US$ 13985.0 | Last price of a vehicle in US$ | |
URL | Kia Rio VIN decoder | Decode this VIN. | |
VIN | 3KPA24AB9KE206482 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: BLACK WOVEN CLOTH SEAT TRIM,PHANTOM GRAY,Front Wheel Drive,Power Steering,ABS,Front Disc/Rear Drum Brakes,Brake Assist,Wheel Covers,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Heated Mirrors,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Automatic Headlights,AM/FM Stereo,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Remote Trunk Release,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Bluetooth Connection,Smart Device Integration,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Rear Parking Aid,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2016 Kia Sedona #657024
2020 Ford Fusion #657025
2020 Chevrolet Bolt EV #657026
2008 Jeep Wrangler Unlimited #657027
2006 Toyota Corolla #657028
2015 GMC Acadia #657029
2020 Nissan Sentra #657030
2016 Hyundai Elantra #657031
2020 Ford Fusion Hybrid #657032
2020 Ford EcoSport #657033
2020 Nissan Rogue #657034
2020 Chevrolet Silverado 1500 #657035