2014 Dodge Journey VIN 3C4PDCAB9ET152809 History Records
# | Car ID | 37968 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | American Value Package FWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 66.6 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 173 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 166 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 173.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 60 | The number of days a car is on the market | |
City | Naugatuck | City where vehicle has recently been located | |
Dealer ZIP | 06770 | ZIP code of a dealer | |
Seller | A Better Way Wholesale | The entity name selling a car | |
Seller Rating | 3.64 | The rating of a car seller | |
Mileage | 84600.0 mi. | Mileage of a vehicle | |
Price | US$ 8795.0 | Last price of a vehicle in US$ | |
URL | Dodge Journey VIN decoder | Decode this VIN. | |
VIN | 3C4PDCAB9ET152809 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Value Package, Steel Wheels, Bluetooth, Quick Order Package
Additional Description: Price includes warranty! For sale at A Better Way Wholesale Autos - 2019 DealerRater Consumer Satisfaction Award winner - Connecticut's highest volume independent auto dealer! We have the area's largest selection of pre-owned vehicles at the lowest prices available, over 700 in stock to choose from! Financing for all credit tiers and extended warranties available. Please contact our sales department for more information about this vehicle or the rest of our inventory. Call 203-720-5600, view our website www.abwautos.com, or visit our showroom in Naugatuck, CT. Open 7 days a week!AM/FM,Anti-Theft,AC,Cruise,Power Locks,Power Windows,Climate Control,Dual Climate Control,Tilt,Power Steering,Anti-Lock Brakes,Dual Front Airbags,Side Airbags,Traction Control,Keyless Entry,Variable Wipers,Rear Defroster,Steering Radio Ctrls,Rear Spoiler,Power Mirrors,Drivers Front Airbag,Passenger Air Bag On/Off,Side Head Air Bag,Rear Head Air Bag,4-Wheel Disc Brakes,Child Safety Locks,Gasoline Fuel,Tire Pressure Monitoring
2020 Honda HR-V #483511
2013 Chevrolet Equinox #483512
2020 Buick Encore #483513
2017 Chevrolet Cruze #483514
2013 Ford Fusion #483515
2020 RAM 2500 #483516
2020 Dodge Grand Caravan #483517
2021 Toyota Supra #483518
2020 Chevrolet Equinox #483519
2020 Chevrolet Equinox #483520
2020 Honda Odyssey #483521
2020 Buick Encore #483522