2017 Chevrolet Equinox VIN 2GNALCEK8H6172245 History Records
# | Car ID | 1062472 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Equinox | Model of a car | |
Trim | LT FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.5 in | Wheelbase in inches | |
Width | 72.5 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 39.9 in | Back Legroom in inches | |
Power | 182 hp @ 6,700 RPM | Power and RPM produced by an engine. | |
Torque | 172 lb-ft @ 4,900 RPM | Torque produced by an engine. | |
Horsepower | 182.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Light Titanium/Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 142 | The number of days a car is on the market | |
City | Greenville | City where vehicle has recently been located | |
Dealer ZIP | 29607 | ZIP code of a dealer | |
Seller | Bradshaw Acura | The entity name selling a car | |
Seller Rating | 4.43 | The rating of a car seller | |
Mileage | 64208.0 mi. | Mileage of a vehicle | |
Price | US$ 13991.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Equinox VIN decoder | Decode this VIN. | |
VIN | 2GNALCEK8H6172245 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: ***Bradshaw Acura*** CARFAX One-Owner. Clean CARFAX. Bluetooth, NO ACCIDENT HISTORY ON CARFAX, ONE OWNER, Exterior Parking Camera Rear. 21/31 City/Highway MPG Awards: * JD Power Dependability Study * 2017 KBB.com 10 Most Awarded Brands6 Speakers,AM/FM radio: SiriusXM,Premium audio system: Chevrolet MyLink,Radio data system,Radio: Chevrolet MyLink Audio System,SiriusXM Satellite Radio,Air Conditioning,Manual Climate Control,Rear window defroster,Bluetooth® For Phone,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,E10 Fuel Capable,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Premium Cloth Seat Trim,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Deluxe Front Bucket Seats,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,17" Aluminum Wheels,Rear window wiper,Variably intermittent wipers,3.23 Axle Ratio,Bluetooth,NO ACCIDENT HISTORY ON CARFAX,ONE OWNER
2017 Nissan Pathfinder #992648
2015 Buick Enclave #992649
2015 Lincoln MKZ Hybrid #992650
2017 Jeep Renegade #992651
2015 GMC Acadia #992652
2020 Buick Encore #992653
2016 Lincoln MKX #992654
2017 Jeep Cherokee #992655
2017 Nissan Rogue #992656
2017 Cadillac XT5 #992657
2017 Buick Envision #992658
2015 Chevrolet Impala #992659