2020 Nissan Frontier VIN 1N6ED0EA5LN710768 History Records
# | Car ID | 2375392 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Frontier | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gun Metallic | Exterior dominant color of the vehicle | |
Interior Color | Steel | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 6 | The number of days a car is on the market | |
City | San Antonio | City where vehicle has recently been located | |
Dealer ZIP | 78238 | ZIP code of a dealer | |
Seller | Ingram Park Nissan | The entity name selling a car | |
Seller Rating | 3.3 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 31589.0 | Last price of a vehicle in US$ | |
URL | Nissan Frontier VIN decoder | Decode this VIN. | |
VIN | 1N6ED0EA5LN710768 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: * TOWING PACKAGE * * 6 Cylinder engine * * Check out this 2020 Nissan Frontier SV * * 2020 ** Nissan * * Frontier * This Gun Metallic 2020 Nissan Frontier SV might be just the crew cab for you. It comes with a 6 Cylinder engine. A sharp gun metallic exterior and a steel interior are just what you need in your next ride. Call today to test it out! Contact Information: Ingram Park Nissan, 6990 N.W. Loop 410, San Antonio, TX, 78238, Phone: (210) 406-0165, E-mail: eperez@ipacnissan.com.TBD Axle Ratio,16 Alloy Wheels,18 Alloy Wheels,Cloth Seat Trim,Radio: AM/FM/CD/AUX Audio System w/4 Speakers,Value Truck Package,Special Edition Package,Splash Guards,Floor Mats,Sliding Bed Extender,Rear Sonar,Body Side Decal,Dual Zone Automatic Air Conditioning,Fog Lamps,Heated Front Seats,Trailer Hitch,Spray-In Bedliner,Auto-Dimming Mirror w/Compass & Temperature,Body-Colored Rear Bumper,Satin Chrome Grille,Vehicle Security System (VSS),2 Additional Speakers,Utili-Track System,Trip Computer,4-Wheel Disc Brakes,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Leather Shift Knob,Tachometer,Voltmeter,ABS brakes,AM/FM radio,Anti-whiplash front head restraints,Bumpers: body-color,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front reading lights,Front wheel independent suspension,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear step bumper,Remote keyless entry,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Tilt steering wheel,Traction control,Variably intermittent wipers,Rear seats: split-bench,Exterior Parking Camera Rear,6 Speakers
2017 Land Rover Discovery Sport #337510
2011 Ford Focus #337511
2018 GMC Sierra 1500 #337512
2019 Dodge Journey #337513
2017 BMW 3 Series #337514
2020 Chevrolet Silverado 2500HD #337515
2020 Chevrolet Silverado 1500 #337516
2020 GMC Sierra 1500 #337517
2020 Cadillac CT5 #337518
2020 BMW X2 #337519
2009 Chevrolet Cobalt #337520
2020 Chevrolet Traverse #337521