2006 Jeep Wrangler VIN 1J4FA49S06P787464 History Records
# | Car ID | 1852677 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Wrangler | Model of a car | |
Trim | Sport | Car Trim | |
Production Year | 2006 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 93.4 in | Wheelbase in inches | |
Width | 66.7 in | Width in inches | |
Height | 70.8 in | Height in inches | |
Back Legroom | 35.3 in | Back Legroom in inches | |
Power | 190 hp @ 4,600 RPM | Power and RPM produced by an engine. | |
Torque | 235 lb-ft @ 3,200 RPM | Torque produced by an engine. | |
Horsepower | 190.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 13.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 16.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Champagne | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 5.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Evansville | City where vehicle has recently been located | |
Dealer ZIP | 47720 | ZIP code of a dealer | |
Seller | Grace Motors | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 71969.0 mi. | Mileage of a vehicle | |
Price | US$ 20707.0 | Last price of a vehicle in US$ | |
URL | Jeep Wrangler VIN decoder | Decode this VIN. | |
VIN | 1J4FA49S06P787464 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Super low miles, excellent The front windshield is in excellent condition. The paint is in great shape and condition. No dings are visible on this vehicle. The tires are slightly worn with about 75% of tread life left. The interior was well maintained and is extra clean. The exterior was well maintained and is extra clean. The engine is functioning properly and has no issues. This vehicle has no previous collision damage. The transmission shifts very smoothly. The brakes are in great condition. The battery is in excellent condition. The car was previously owned by a non smoker. A full size spare is included with this vehicle. This vehicle comes with a spare key. This vehicle had a few previous owners.Skid Plate(S), Floor Mat Material - Carpet, Floor Mats - Front, Front Air Conditioning, Center Console - Front Console With Storage, Cupholders, Power Outlet(S) - Front, Power Steering, Steering Wheel - Tilt, Storage - Cargo Tie-Down Anchors And Hooks, Storage - Door Pockets, 4wd Selector - Manual Hi-Lo, Rear Brake Type - Drum, 4wd Type - Part Time, Axle Ratio - 3.07, Front Suspension Classification - Solid Live Axle, Rear Stabilizer Bar, Rear Suspension Classification - Solid Live Axle, Gauge - Tachometer, Clock, In-Dash Cd - Single Disc, Radio - Am/Fm, Subwoofer - 1, Warnings And Reminders - Low Fuel Level, Front Fog Lights, Rear Door Type - Side-Hinged, Tire Prefix - P, Tire Type - All Terrain, Wheel Diameter - 15 Inch, Wheels - Steel, Rear Privacy Glass, Removable Roof - Soft Top, Anti-Theft System - Engine Immobilizer, Child Seat Anchors, Front Airbags - Dual, Side Mirror Adjustments - Manual, Driver Seat Manual Adjustments - 8, Front Headrests - Adjustable, Front Seat Type - Bucket, Passenger Seat Manual Adjustments, Rear Seat Folding, Rear Seat Type - Bench, Seatbelt Force Limiters, Upholstery - Cloth
2015 Chevrolet Silverado 1500 #1294389
2017 Buick Envision #1294390
2019 Nissan Altima #1294391
2009 Honda CR-V #1294392
2020 Ford Escape #1294393
2016 Nissan Rogue #1294394
2020 Chevrolet Trax #1294395
2016 Hyundai Tucson #1294396
2017 Nissan Altima #1294397
2016 Toyota Avalon #1294398
2020 Cadillac XT4 #1294399
2020 Ford Fusion Hybrid #1294400