2019 Chevrolet Suburban VIN 1GNSKHKC7KR346433 History Records
# | Car ID | 2099776 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Suburban | Model of a car | |
Trim | 1500 LT 4WD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 31 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 130 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 74.4 in | Height in inches | |
Back Legroom | 39.7 in | Back Legroom in inches | |
Power | 355 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 383 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 355.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Nampa | City where vehicle has recently been located | |
Dealer ZIP | 83687 | ZIP code of a dealer | |
Seller | Tom Scott Honda | The entity name selling a car | |
Seller Rating | 4.94 | The rating of a car seller | |
Mileage | 32947.0 mi. | Mileage of a vehicle | |
Price | US$ 42987.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Suburban VIN decoder | Decode this VIN. | |
VIN | 1GNSKHKC7KR346433 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: LE Package, Leather Seats, Navigation System, Suspension Package, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Parking Sensors, Premium Smooth Ride Suspension Package, Heated Seats
Additional Description: CARFAX One-Owner. Clean CARFAX. Odometer is 6115 miles below market average! Come See The Difference at Tom Scott Honda!Power Liftgate,Premium Smooth Ride Suspension Package,Leather-Wrapped Steering Wheel,Auto-Dimming Inside Rearview Mirror,1st & 2nd Row Color-Keyed Carpeted Floor Mats,3rd Row Manual 60/40 Split-Folding Fold Flat Bench,Preferred Equipment Group 1LT,Transmission: Electronic 6-Speed Automatic w/OD,Bose Premium Audio System Feature,Roof-Mounted Luggage Rack Side Rails,Rear Park Assist w/Audible Warning,GVWR: 7,500 lbs,Black Assist Steps,Safety Alert Seat,Power-Adjustable Accelerator & Brake Pedals,License Plate Front Mounting Package,Universal Home Remote,E85 FlexFuel Capable,4-Wheel Antilock Disc Brakes,IntelliBeam w/Automatic High Beam On/Off,6-Way Power Front Passenger Seat Adjuster,Forward Collision Alert,HD Radio,Radio: AM/FM Stereo w/Navigation,Tires: P265/65R18 AS BW,SiriusXM Radio,Single-Speed Active Autotrac Transfer Case,Enhanced Driver Alert Package,Single-Slot CD/MP3 Player,12-Volt Auxiliary Power Outlet,Remote Vehicle Start,SiriusXM NavTraffic,Electronic Cruise Control w/Set & Resume Speed,Lane Keep Assist w/Lane Departure Warning,Color-Keyed Carpeting Floor Covering,Extended-Range Remote Keyless Entry,2nd Row 60/40 Split-Folding Manual Bench,Driver Inboard & Front Passenger Airbags,Heated Front Reclining Bucket Seats,Low Speed Forward Automatic Braking,Floor Console w/Storage Area,3.08 Rear Axle Ratio,Memory Settings,Wheels: 18' x 8.5' High-Polished Aluminum Finish,Leather-Appointed Seat Trim,Engine: 5.3L V8 EcoTec3 w/Flex Fuel
2016 Acura MDX #89179
2014 Ford F-150 #89180
2017 Buick LaCrosse #89181
2020 Jeep Cherokee #89182
2010 Chevrolet Equinox #89183
2021 Chevrolet Tahoe #89184
2020 Lincoln Corsair #89185
2020 Chevrolet Traverse #89186
2019 Chevrolet Express Cargo #89187
2020 Ford F-150 #89188
2020 Ford F-150 #89189
2017 Chevrolet Trax #89190