2015 Chevrolet Traverse VIN 1GNKRFED8FJ373133 History Records
# | Car ID | 1799328 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Traverse | Model of a car | |
Trim | LS FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 78.5 in | Width in inches | |
Height | 69.9 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 281 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 266 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 281.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver Ice Metallic | Exterior dominant color of the vehicle | |
Interior Color | Dark Titanium/Light Titanium | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 37 | The number of days a car is on the market | |
City | Cincinnati | City where vehicle has recently been located | |
Dealer ZIP | 45249 | ZIP code of a dealer | |
Seller | Porsche of Kings Auto Mall | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 71593.0 mi. | Mileage of a vehicle | |
Price | US$ 13995.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Traverse VIN decoder | Decode this VIN. | |
VIN | 1GNKRFED8FJ373133 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Steel Wheels, Bluetooth, Backup Camera
Additional Description: SILVER ICE METALLIC,TRANSMISSION 6-SPEED AUTOMATIC (STD),DARK TITANIUM/LIGHT TITANIUM SEAT TRIM PREMIUM CLOTH,Curtain Airbag System,Front Occupant Side Airbags,Wiper rear intermittent with washer,Wheels 4 - 17" x 7.5" (43.2 cm x 19.1 cm) steel,Liftgate rear manual,Wipers front intermittent with washers,Mirrors outside power-adjustable Black manual-folding,Headlamp control automatic on and off,Headlamps dual cavity halogen,Steering wheel urethane comfort grip with mounted cruise and audio controls,Air conditioning single-zone manual front climate control,Mirror inside rearview manual day/night,Air conditioning rear manual,Seat third row manual 60/40 split-folding bench,Cruise control electronic with set and resume speed,Rear Vision Camera display integrated into Color Touch Radio (Not included with (UUI) AM/FM stereo with MP3 compatible CD player.),Bluetooth for phone personal cell phone connectivity to vehicle audio system (Not available with (UE0) OnStar delete.),Seat 2-way manual front passenger included with Premium Cloth,Defogger rear-window electric,Windows power with driver Express-Down,Seating 8-passenger (2-3-3 seating configuration) with 2nd and 3rd row 60/40 split flat-folding bench seat,Door locks power programmable with lockout protection,Audio system Color Touch AM/FM/SiriusXM radio with CD player 6.5" diagonal touch-screen display,Visors driver and front passenger padded with cloth trim color-keyed and illuminated vanity mirrors,Seat 4-way manual driver with manual lumbar control,Audio system feature USB port dual charge only located rear of center console,Steering column tilt and telescopic with brake/transmission shift interlock,Reclining front buckets,Brakes 4-wheel antilock 4-wheel disc,Steering power constant effort,Front wheel drive,Tire Pressure Monitoring System (Does not monitor spare),StabiliTrak stability control system,Traction control
2020 Ford EcoSport #1331698
2021 Hyundai Palisade #1331699
2020 Ford EcoSport #1331700
2016 Chevrolet Cruze Limited #1331701
2020 Dodge Charger #1331702
2021 Hyundai Palisade #1331703
2020 Genesis G70 #1331704
2020 Ford Mustang #1331705
2011 Ford F-250 Super Duty #1331706
2019 Buick Enclave #1331707
2016 Nissan Rogue #1331708
2021 Hyundai Palisade #1331709