2010 Chevrolet Express VIN 1GA2G1DG7A1170880 History Records
# | Car ID | 765636 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Express | Model of a car | |
Trim | 3500 LT Extended RWD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 31 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 155 in | Wheelbase in inches | |
Width | 79.4 in | Width in inches | |
Height | 82 in | Height in inches | |
Back Legroom | 34.8 in | Back Legroom in inches | |
Power | 323 hp @ 4,600 RPM | Power and RPM produced by an engine. | |
Torque | 373 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 323.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Sheer Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | medium pewter | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | White Marsh | City where vehicle has recently been located | |
Dealer ZIP | 21162 | ZIP code of a dealer | |
Seller | Platinum Auto & Truck Center | The entity name selling a car | |
Seller Rating | 2.75 | The rating of a car seller | |
Mileage | 118466.0 mi. | Mileage of a vehicle | |
Price | US$ 12226.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Express VIN decoder | Decode this VIN. | |
VIN | 1GA2G1DG7A1170880 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Convenience Package
Additional Description: 2010 Chevrolet Express 3500 Sheer Silver Metallic LT Passenger RWD 6-Speed Automatic HD with Electronic Overdrive Vortec 6.0L V8 SFI Flex Fuel All options listed are vin decoded, we do make every effort to ensure accuracy. It is up to the customer to check all options prior to purchase. We do charge a $500 processing fee. Prices are subject to change. Awards: * 2010 KBB.com Brand Image Awards Reviews: * If you have a business and need a substantial amount of room for tools or storage, the 2010 Chevrolet Express Van is hard to top. A choice of four powerful V8 engines, varied towing capabilities and optional all-wheel drive makes the Express Van perfect for business and family use. Source: KBB.comConvenience Package,2 Speakers,AM/FM radio,AM/FM Stereo w/Seek & Scan,Air Conditioning,Rear Air,Rear air conditioning,Rear Auxiliary Heater,Power steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Overhead airbag,Passenger cancellable airbag,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,Cruise Control,Speed control,145 Amp Alternator,Underhood Lights,8-Point Digital Compass,Compass,Driver & Front Passenger Padded Visors,Driver door bin,Driver vanity mirror,Front reading lights,Passenger vanity mirror,Reading Lights,Rear reading lights,Tachometer,Tilt Steering Wheel,Tilt steering wheel,Trip computer,Voltmeter,12-Passenger Seating (2-3-3-4 Seating Config),3rd row seats: bench,4th-Row Bench Seat,Front Bucket Seats,Passenger door bin,16" x 6.5" Steel Wheels,Variably intermittent wipers,3.42 Rear Axle Ratio
2011 Jaguar XJ-Series #2628803
2017 Nissan Rogue #2628804
2020 RAM 1500 #2628805
2014 Ford F-150 #2628806
2020 Toyota RAV4 #2628807
2020 Jeep Grand Cherokee #2628808
2019 Nissan Sentra #2628809
2020 Ford Edge #2628810
2020 Ford F-350 Super Duty Chassis #2628811
2020 Ford F-150 #2628812
2020 Ford Transit Cargo #2628813
2020 Chevrolet Traverse #2628814