2016 Chevrolet Malibu VIN 1G11C5SA4GU137839 History Records
# | Car ID | 567717 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | Limited LT FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.8 in | Wheelbase in inches | |
Width | 79.8 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 197.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 75 | The number of days a car is on the market | |
City | Mentor | City where vehicle has recently been located | |
Dealer ZIP | 44060 | ZIP code of a dealer | |
Seller | Classic Hyundai | The entity name selling a car | |
Seller Rating | 4.78 | The rating of a car seller | |
Mileage | 57565.0 mi. | Mileage of a vehicle | |
Price | US$ 12734.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Decode this VIN. | |
VIN | 1G11C5SA4GU137839 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Power Package, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Convenience Package
Additional Description: **CALL OR TEXT ROB SIDLEY @ 440-487-9996 TO SET UP A TEST DRIVE OR WITH QUESTIONS YOU MAY HAVE!** During these trying times with COVID-19 our primary focus, as we remain open, is to keep our employees and customers safe. With that in mind were are offering online purchasing tools on our website at driveclassichyundai.com under the green "Create My Deal" button at the right side of your screen. As well as online credit applications and Free Local Home Delivery where we will bring the car and paperwork to you if requested. Please Reach out to us with any questions or concerns so we can help make this process as easy as possible!-remote trunk release, -remote keyless entry, -remote engine start, -power windows, -power steering, -power mirrors, -power door locks, -cruise control, -abs brakes, -6 audio speakers
2020 Buick Encore GX #1007022
2020 Acura MDX #1007023
2011 GMC Sierra 1500 #1007024
2009 Ford Escape #1007025
2015 GMC Acadia #1007026
2020 Buick Envision #1007027
2020 Acura MDX #1007028
2017 Nissan Pathfinder #1007029
2020 Toyota Camry #1007030
2017 Buick Envision #1007031
2020 Toyota Camry #1007032
2020 Chevrolet Traverse #1007033