2018 Ford Focus VIN 1FADP3FE9JL278340 History Records
# | Car ID | 1219992 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | SE | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 57.8 in | Height in inches | |
Back Legroom | 33.2 in | Back Legroom in inches | |
Power | 160 hp @ 650 RPM | Power and RPM produced by an engine. | |
Torque | 146 lb-ft @ 4,450 RPM | Torque produced by an engine. | |
Horsepower | 123.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Ingot Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 95 | The number of days a car is on the market | |
City | Urbandale | City where vehicle has recently been located | |
Dealer ZIP | 50310 | ZIP code of a dealer | |
Seller | Bob Brown Pre-Owned Merle Hay | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 34128.0 mi. | Mileage of a vehicle | |
Price | US$ 12675.0 | Last price of a vehicle in US$ | |
URL | Ford Focus VIN decoder | Decode this VIN. | |
VIN | 1FADP3FE9JL278340 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Bob Brown is a family owned dealership that has been in business for over 58 years. CARFAX One-Owner. Clean CARFAX. Limited Powertrain Warranty Included* Low Miles Hands-Free Blluetooth Cruise Control Power Locks and Windows. Priced below KBB Fair Purchase Price! 2018 Ford Focus SE 1 OWNER CLEAN FWD 6-Speed Automatic EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT Ingot Silver MetallicAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands3 Cylinder Engine,A/C,ABS,Adjustable Steering Wheel,Aluminum Wheels,AM/FM Stereo,Automatic Headlights,Auxiliary Audio Input,Back-Up Camera,Bluetooth Connection,Brake Actuated Limited Slip Differential,Brake Assist,Bucket Seats,Child Safety Locks,Cloth Seats,Cruise Control,Driver Air Bag,Driver Illuminated Vanity Mirror,Driver Restriction Features,Driver Vanity Mirror,Engine Immobilizer,Floor Mats,Front Disc/Rear Drum Brakes,Front Head Air Bag,Front Side Air Bag,Front Wheel Drive,Gasoline Fuel,Intermittent Wipers,Keyless Entry,Knee Air Bag,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Air Bag Sensor,Passenger Illuminated Visor Mirror,Passenger Vanity Mirror,Power Door Locks,Power Mirror(s),Power Steering,Power Windows,Rear Bench Seat,Rear Defrost,Rear Head Air Bag,Requires Subscription,Satellite Radio,Smart Device Integration,Stability Control,Steering Wheel Audio Controls,Telematics,Temporary Spare Tire,Tire Pressure Monitor,Tires - Front Performance,Tires - Rear Performance,Traction Control,Trip Computer,Turbocharged,Variable Speed Intermittent Wipers
2021 Chevrolet Tahoe #1191982
2020 Ford Escape #1191983
2021 Chevrolet Tahoe #1191984
2014 Chevrolet Equinox #1191985
2008 Chevrolet Suburban #1191986
2013 Dodge Durango #1191987
2019 Nissan Maxima #1191988
2020 Buick Envision #1191989
2020 Buick Envision #1191990
2020 Chevrolet Equinox #1191991
2020 Chevrolet Silverado 1500 #1191992
2020 Chevrolet Silverado 1500 #1191993