2011 RAM 1500 VIN 1D7RB1GP9BS520124 History Records
# | Car ID | 2165228 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 1500 | Model of a car | |
Trim | SLT Quad Cab | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.5 in | Wheelbase in inches | |
Width | 79.4 in | Width in inches | |
Height | 75.1 in | Height in inches | |
Back Legroom | 34.7 in | Back Legroom in inches | |
Power | 390 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 407 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 19.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BROWN | Dominant color group from the exterior color. | |
Exterior Color | Brown | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Wichita | City where vehicle has recently been located | |
Dealer ZIP | 67216 | ZIP code of a dealer | |
Seller | Prestige Auto Sales | The entity name selling a car | |
Seller Rating | 3.89 | The rating of a car seller | |
Mileage | 191375.0 mi. | Mileage of a vehicle | |
Price | US$ 10500.0 | Last price of a vehicle in US$ | |
URL | RAM 1500 VIN decoder | Decode this VIN. | |
VIN | 1D7RB1GP9BS520124 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 2011 Dodge RAM only $10800!! ???? This vehicle has 190k miles and carries a CLEAN title!! Runs and drives great!! This truck has digital info center tinted windows ice cold A/C keyless entry 4.7L V8 motor cloth interior AM/FM USB AUX and much more!!! FINANCING AVAILABLE!To schedule a time to see this vehicle call 316-260-9177 or to view all our Great Deals Great Prices visit prestigeautoks.comSe Habla Espanol contact Luis 316-806-4027Visit Prestige Auto Sales online at www.prestigeautoks.com to see more pictures of this vehicle or call us at 316-260-9177 today to schedule your test drive.ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,CD Player,Child Safety Door Locks,Chrome Wheels,Cruise Control,Driver Airbag,Driver Multi-Adjustable Power Seat,DVD Player,Electrochromic Exterior Rearview Mirror,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,Fog Lights,Front Air Dam,Front Power Lumbar Support,Front Side Airbag,Full Size Spare Tire,Heated Exterior Mirror,Interval Wipers,Keyless Entry,Leather Steering Wheel,Locking Pickup Truck Tailgate,Passenger Airbag,Pickup Truck Cargo Box Light,Power Adjustable Exterior Mirror,Power Door Locks,Power Windows,Rear Spoiler,Second Row Folding Seat,Side Head Curtain Airbag,Sliding Rear Pickup Truck Window,Steering Wheel Mounted Controls,Tachometer,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Towing Preparation Package,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2020 Land Rover Range Rover Evoque #371586
2019 Chevrolet Malibu #371587
2021 Jeep Cherokee #371588
2016 Cadillac SRX #371589
2020 Ford Transit Passenger #371590
2014 Honda Accord #371591
2017 Ford F-150 #371592
2018 Nissan Altima #371593
2020 Ford F-150 #371594
2020 Chevrolet Equinox #371595
2007 Ford F-150 #371596
2006 Ford F-350 Super Duty #371597