2014 RAM 1500 VIN 1C6RR7LT5ES135926 History Records
# | Car ID | 2076476 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 1500 | Model of a car | |
Trim | Big Horn Crew Cab 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.7 in | Wheelbase in inches | |
Width | 79.4 in | Width in inches | |
Height | 78.5 in | Height in inches | |
Back Legroom | 40.3 in | Back Legroom in inches | |
Power | 395 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 407 lb-ft @ 3,950 RPM | Torque produced by an engine. | |
Horsepower | 395.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Diesel Gray/Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Blue Springs | City where vehicle has recently been located | |
Dealer ZIP | 64015 | ZIP code of a dealer | |
Seller | Sports And Luxury Auto | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 107830.0 mi. | Mileage of a vehicle | |
Price | US$ 22900.0 | Last price of a vehicle in US$ | |
URL | RAM 1500 VIN decoder | Decode this VIN. | |
VIN | 1C6RR7LT5ES135926 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Chrome Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: Recent Arrival! Backup Camera, Bluetooth, **4X4/4WD/AWD**, **V8**, Heated Seats. Black Clearcoat 2014 Ram 1500 Big Horn HEMI 5.7L V8 Multi Displacement VVTSports & Luxury Auto has been building a reputation in the Blue Springs, Lee's Summit and Independence area for offering quality used vehicles, honest sales, and quality customer care. We specialize in pre-owned 4x4 or four wheel drive pickup trucks as well as SUVs and sports cars. We work hard to offer great deals throughout our inventory of used vehicles from many of today's leading auto brands. No matter what your budget, we think you'll find a great vehicle for you and your family.6 Speakers,AM/FM radio,Charge Only Remote USB Port,Integrated Voice Command w/Bluetooth,Radio data system,Radio: Uconnect 5.0 AM/FM/BT,Air Conditioning,Power steering,Power windows,Remote keyless entry,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,Panic alarm,Speed control,Black Exterior Mirrors,Bumpers: chrome,Exterior Mirrors w/Heating Element,Heated door mirrors,Power door mirrors,Rear step bumper,115V Auxiliary Power Outlet,Compass,Driver door bin,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Tilt steering wheel,Trip computer,Voltmeter,40/20/40 Split Bench Seat,Cloth 40/20/40 Bench Seat,Front Armrest w/3 Cupholders,Ash Tray Lamp,Front Center Armrest w/Storage,Passenger door bin,Storage Tray,Center Hub,Variably intermittent wipers,3.21 Rear Axle Ratio,Backup Camera,Bluetooth,**4X4/4WD/AWD**,**V8**,Heated Seats
2008 Lincoln Navigator #2547215
2020 Chrysler Voyager #2547216
2017 Ford Fusion #2547217
2015 Mitsubishi Outlander Sport #2547218
2014 Jeep Cherokee #2547219
2020 Dodge Challenger #2547220
2016 Chevrolet Sonic #2547221
2020 Dodge Journey #2547222
2013 Chevrolet Avalanche #2547223
2016 Hyundai Veloster #2547224
2020 Ford F-150 #2547225
2020 Chrysler Pacifica #2547226