2019 Dodge Durango VIN 1C4RDHDG8KC779425 History Records
# | Car ID | 2952331 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | GT Plus RWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 70.9 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 295 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 295.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Granite Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95129 | ZIP code of a dealer | |
Seller | Stevens Creek Chrysler Jeep Dodge Ram | The entity name selling a car | |
Seller Rating | 3.5 | The rating of a car seller | |
Mileage | 38908.0 mi. | Mileage of a vehicle | |
Price | US$ 31988.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Decode this VIN. | |
VIN | 1C4RDHDG8KC779425 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Power Package, Third Row Seating, Bluetooth, Premium Wheels, Backup Camera, Remote Start, Parking Sensors, Heated Seats, Premium Package, Android Auto, CarPlay
Additional Description: Power Windows,Remote keyless entry,Cloth Bucket Seats,Driver door bin,Intermittent Wipers,Emergency communication system: Roadside Assistance/9-1-1 Ca,Steering Wheel Audio Control,Power Seat,Traction Control,Wheels: 20 x 8.0 Satin Carbon - Design 1,Auto-Dimming Rear-View Mirror,Rear seat center armrest,Delay-off headlights,APPLE CARPLAY,Panic alarm,Rear Window Defroster,Electronic Stability,ParkView Rear Back-Up Camera,Rear Parking Sensors,ABS brakes,Heated door mirrors,Spoiler,Automatic Headlights,Compass,Rear reading lights,Integrated Center Stack Radio,Power Steering,Knee Airbag,Front reading lights,Speed control,Tachometer,Front Side Air Bags,6 Speakers,GPS Antenna Input,4-Wheel Disc Brakes,USB Host Flip,Outside temperature display,Occupant sensing airbag,AM/FM radio: SiriusXM,4-Wheel Independent Susp.,Air Conditioning,Front anti-roll bar,Speed-Sensitive Wipers,Automatic temperature control,Rear anti-roll bar,Rear air conditioning,Front Head Restraints,Fold-Down Split Rear Seat,Third Row Seating,Illuminated entry,Integrated Voice Command w/Bluetooth,Bumpers: body-color,Telescoping steering wheel,Front fog lights,Overhead Console,Passenger vanity mirror,3.27 Rear Axle Ratio,Rear Window Wiper,Auto-leveling suspension,Power door mirrors,Overhead airbag,Radio: Uconnect 4 w/7 Display,Front Bucket Seats,Apple CarPlay/Android Auto,Google Android Auto,Tilt steering wheel,Front Center Armrest w/Storage,Front dual zone A/C,Brake assist,Low tire pressure warning,Passenger door bin,Previous Rental,Driver vanity mirror
2020 Dodge Charger #2513577
2018 Volvo S90 #2513578
2020 Ford Escape #2513579
2017 Porsche 911 #2513580
2020 Nissan Rogue Sport #2513581
2020 Ford Escape #2513582
2020 Buick Envision #2513583
2017 Mercedes-Benz CLA-Class #2513584
2020 Nissan Rogue #2513585
2017 Dodge Durango #2513586
2021 GMC Canyon #2513587
2020 Nissan Altima #2513588