2020 Jeep Cherokee VIN 1C4PJMDN0LD560509 History Records
# | Car ID | 708280 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Cherokee | Model of a car | |
Trim | High Altitude 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.6 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 66.2 in | Height in inches | |
Back Legroom | 40.3 in | Back Legroom in inches | |
Power | 270 hp @ 5,250 RPM | Power and RPM produced by an engine. | |
Torque | 295 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Velvet Red Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 280 | The number of days a car is on the market | |
City | Chantilly | City where vehicle has recently been located | |
Dealer ZIP | 20151 | ZIP code of a dealer | |
Seller | Fair Oaks Chantilly Chrysler Jeep Dodge | The entity name selling a car | |
Seller Rating | 3.91 | The rating of a car seller | |
Mileage | 22.0 mi. | Mileage of a vehicle | |
Price | US$ 27157.0 | Last price of a vehicle in US$ | |
URL | Jeep Cherokee VIN decoder | Decode this VIN. | |
VIN | 1C4PJMDN0LD560509 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Bluetooth, Android Auto, Quick Order Package, CarPlay
Additional Description: Price includes: $250 - Mid-Atlantic Regional Small Jeep Retail Bonus Cash MACL1S. Exp. 09/30/2020 $2500 - 2020 National Retail Consumer Cash 20CL1. Exp. 09/30/2020 $500 - 2020 Bonus Cash 20CLA. Exp. 09/30/2020 $750 - 2020 Retail Bonus Cash 20CLA1. Exp. 09/30/2020 $750 - Chrysler Capital 2020 Bonus Cash 20CL5. Exp. 09/30/20201-Year SiriusXM Guardian Trial,180 Amp Alternator,3.734 Axle Ratio,4G LTE Wi-Fi Hot Spot,5-Year SiriusXM Traffic Service,5-Year SiriusXM Travel Link Service,50 State Emissions,8.4' Touchscreen Display,Acoustic Windshield,Active Noise Control System,Anodized Gun Metal Interior Accents,Apple CarPlay,Base Insulation Group,Black Day Light Opening Moldings,Body Color Door Claddings,Body Color Ext Sill Moldings,Body Color Fascias,Body Color Wheel Flares,Bridgestone Brand Tires,Dual Bright Exhaust Tips,Engine Oil Cooler,Engine: 2.0L I4 DOHC DI Turbo w/ESS,For Details Visit DriveUconnect.com,GPS Antenna Input,GPS Navigation,Gloss Black Rear Fascia Applique,Google Android Auto,Granite Crystal Exterior Accents,Granite Crystal Exterior Badging,Granite Crystal Grille Surrounds,Granite Crystal Roof Rails,Granite Crystal Rr Fascia Lwr Valance,HD Radio,Integrated Voice Command w/Bluetooth,MOPAR Interior Protection Package,Quick Order Package 2YP High Altitude,Radio: Uconnect 4C Nav w/8.4' Display,SiriusXM Satellite Radio,SiriusXM Traffic Plus,SiriusXM Travel Link,Stop-Start Multiple VSM System,Tires: P235/50R19 BSW All Season,Transmission: 9-Speed 948TE Automatic,Tungsten Interior Accent Stitching,USB Host Flip,Wheels: 19' x 7.5' Granite Crystal Aluminum
2019 RAM 1500 #23106
2020 RAM 1500 #23107
2020 Lincoln MKZ #23108
2020 Toyota Prius Prime #23109
2017 Jeep Patriot #23110
2021 Kia Seltos #23111
2011 Mercedes-Benz R-Class #23112
2020 Ford Fusion #23113
2017 Hyundai Tucson #23114
2020 Ford Fusion #23115
2020 Ford Escape #23116
2005 Chevrolet Silverado 2500HD #23117