2018 Acura TLX VIN 19UUB1F3XJA003097 History Records
# | Car ID | 23945 | Internal Car Identification Number |
Make | Acura | The name of car manufacturer | |
Model | TLX | Model of a car | |
Trim | FWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Dual Clutch | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.3 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 57 in | Height in inches | |
Back Legroom | 34.5 in | Back Legroom in inches | |
Power | 206 hp @ 6,800 RPM | Power and RPM produced by an engine. | |
Torque | 182 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 206.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 61 | The number of days a car is on the market | |
City | Saint James | City where vehicle has recently been located | |
Dealer ZIP | 11780 | ZIP code of a dealer | |
Seller | Marathon Motors Inc | The entity name selling a car | |
Seller Rating | 4.55 | The rating of a car seller | |
Mileage | 29079.0 mi. | Mileage of a vehicle | |
Price | US$ 19995.0 | Last price of a vehicle in US$ | |
URL | Acura TLX VIN decoder | Decode this VIN. | |
VIN | 19UUB1F3XJA003097 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Heated Seats
Additional Description: We have been in business since December 2012. We are family owned & operated. All of our vehicles are hand picked quality pre owned cars and undergo rigorous 125 point inspection at our onsite service facility. After our cars have been fully serviced they become eligible for extended warranty plans. We take pride in ever car we sell! We also offer very competitive financing at our dealership! Credit approval is provided by third party lenders. Credit terms will vary depending on credit history and income rate. Disclaimer ' Advertising price is balance after $2995 down or trade equivalent. Tax, title, license inspection, destination charges, finance charges, lender fee's ( if applicable ) or dealer prep charges extra. Must finance through dealer to receive ad pricing. Every reasonable effort has been made to insure the accuracy of the information contained on this site however absolute accuracy cannot be guaranteed. Please verify any information in question by calling our friendly staff so they can verify. Advertised price must be presented at INITIAL point of sale.4-Cyl i-VTEC 2.4 Liter,Auto 8-Spd DCT SprtShft,FWD,Lane Keeping System,Hill Start Assist,Traction Control,ABS (4-Wheel),Alarm System,Keyless Entry,Push Button Start,Air Conditioning,Power Door Locks,Adaptive Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Premium Sound,SiriusXM Satellite,Bluetooth Wireless,Multi-View Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Dual Power Seats,Moon Roof,Daytime Running Lights,LED Headlamps,Alloy Wheels,
2017 INFINITI QX70 #215953
2013 Nissan Sentra #215954
2011 Honda Odyssey #215955
2017 Jeep Grand Cherokee #215956
2016 Jeep Cherokee #215957
2009 Jeep Wrangler Unlimited #215958
2017 Nissan Maxima #215959
2017 Nissan Pathfinder #215960
2020 Ford F-150 #215961
2017 Hyundai Elantra #215962
2020 Chevrolet Traverse #215963
2017 Buick Encore #215964